<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year&#8217;s Summary of Personal Reflection</title>
	<atom:link href="http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/</link>
	<description>An Insider&#039;s view on IT-Social for the Enterprise</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Year’s Summary of Personal Reflection III</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-5236</link>
		<dc:creator>A Year’s Summary of Personal Reflection III</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-5236</guid>
		<description>[...] really interested, you can read the first two years&#8217; posts before reading this one: Year I and Year [...]</description>
		<content:encoded><![CDATA[<p>[...] really interested, you can read the first two years&#8217; posts before reading this one: Year I and Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s your nGen Era Story? &#171; ITSinsider</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-173</link>
		<dc:creator>What&#8217;s your nGen Era Story? &#171; ITSinsider</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-173</guid>
		<description>[...] already blogged a while ago about how my son is a guild master on World of Warcraft, but the latest development came this year when his 6th grade teacher asked [...]</description>
		<content:encoded><![CDATA[<p>[...] already blogged a while ago about how my son is a guild master on World of Warcraft, but the latest development came this year when his 6th grade teacher asked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upfront and personal about women &#171; AccMan</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-171</link>
		<dc:creator>Upfront and personal about women &#171; AccMan</dc:creator>
		<pubDate>Wed, 27 Jun 2007 03:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-171</guid>
		<description>[...] I saw Susan Scrupski&#8217;s A Year’s Summary of Personal Reflection and was particularly drawn to her discussion about gender issues in the blog world and the [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw Susan Scrupski&#8217;s A Year’s Summary of Personal Reflection and was particularly drawn to her discussion about gender issues in the blog world and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie mirchandani</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-172</link>
		<dc:creator>vinnie mirchandani</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-172</guid>
		<description>I am beyond help - I have sold out to the GPS, predictive analytics, RFID crowd -)</description>
		<content:encoded><![CDATA[<p>I am beyond help &#8211; I have sold out to the GPS, predictive analytics, RFID crowd -)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Scrupski</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-168</link>
		<dc:creator>Susan Scrupski</dc:creator>
		<pubDate>Tue, 26 Jun 2007 10:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-168</guid>
		<description>Vinnie.  Love you dearly, but you are missing the bigger picture here.  It&#039;s the same digital divide that separates us on this issue.  I will pray for the salvation of your digital soul.</description>
		<content:encoded><![CDATA[<p>Vinnie.  Love you dearly, but you are missing the bigger picture here.  It&#8217;s the same digital divide that separates us on this issue.  I will pray for the salvation of your digital soul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie mirchandani</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-169</link>
		<dc:creator>vinnie mirchandani</dc:creator>
		<pubDate>Tue, 26 Jun 2007 06:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-169</guid>
		<description>It is good to see Susan 2.0 - glad you see you back...

It is not good to see Enterprise 2.0 - that is pompous title for a bunch of social networking tools. There is a lot of neat stuff happening in virutalization, telemetry, mobility, predictive analytics and a bunch of other areas which have modestly not called themselves Enterprise 2.0 even though they provide the CIO far better ROI. Can you pls stick to web 2.0 or social tools for your category, or as I have written before Enterprise 1.6 -)</description>
		<content:encoded><![CDATA[<p>It is good to see Susan 2.0 &#8211; glad you see you back&#8230;</p>
<p>It is not good to see Enterprise 2.0 &#8211; that is pompous title for a bunch of social networking tools. There is a lot of neat stuff happening in virutalization, telemetry, mobility, predictive analytics and a bunch of other areas which have modestly not called themselves Enterprise 2.0 even though they provide the CIO far better ROI. Can you pls stick to web 2.0 or social tools for your category, or as I have written before Enterprise 1.6 -)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://itsinsider.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-170</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Tue, 26 Jun 2007 04:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/2007/06/25/a-years-summary-of-personal-reflection/#comment-170</guid>
		<description>What an honor, Susan! I&#039;m so glad that my post affected you positively. Go forth and conquer! I think we are all (us geeky girls) going to go further in the next few years. :)</description>
		<content:encoded><![CDATA[<p>What an honor, Susan! I&#8217;m so glad that my post affected you positively. Go forth and conquer! I think we are all (us geeky girls) going to go further in the next few years. <img src='http://itsinsider.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

