<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circles of Expertise in 2.0 for Biz</title>
	<atom:link href="http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/</link>
	<description>An Insider&#039;s view on IT-Social for the Enterprise</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Social Enterprise &#187; I Confini dell&#8217;Enterprise 2.0</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-586</link>
		<dc:creator>The Social Enterprise &#187; I Confini dell&#8217;Enterprise 2.0</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-586</guid>
		<description>[...] nel tentativo di far un pò di chiarezza sul tema voglio allora riprendere il diagramma  pubblicato l&#8217;anno scorso dalla mia amica Susan Scrupski, una delle menti più autorevoli e [...]</description>
		<content:encoded><![CDATA[<p>[...] nel tentativo di far un pò di chiarezza sul tema voglio allora riprendere il diagramma  pubblicato l&#8217;anno scorso dalla mia amica Susan Scrupski, una delle menti più autorevoli e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Social Media Visual Representations &#171; Emerson Direct Marketing Observations</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-351</link>
		<dc:creator>7 Social Media Visual Representations &#171; Emerson Direct Marketing Observations</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-351</guid>
		<description>[...] next is from Susan Scrupski&#8217;s post Circles of Expertise in 2.0 for Biz I like hers since they are interconnected, but I think that in some instances, that perhaps they [...]</description>
		<content:encoded><![CDATA[<p>[...] next is from Susan Scrupski&#8217;s post Circles of Expertise in 2.0 for Biz I like hers since they are interconnected, but I think that in some instances, that perhaps they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FASTForward Blog &#187; The Circles of 2.0 in Business: Enterprise 2.0 Blog: News, Coverage, and Commentary</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-333</link>
		<dc:creator>The FASTForward Blog &#187; The Circles of 2.0 in Business: Enterprise 2.0 Blog: News, Coverage, and Commentary</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-333</guid>
		<description>[...] no means are we saying that this is complete, it is just a start. We need your help. Head over to Susan&#8217;s blog to find out how you can [...]</description>
		<content:encoded><![CDATA[<p>[...] no means are we saying that this is complete, it is just a start. We need your help. Head over to Susan&#8217;s blog to find out how you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted McLaughlan</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-332</link>
		<dc:creator>Ted McLaughlan</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-332</guid>
		<description>What a great visual. The one domain I&#039;d like to see represented concerns the fact that an organization (or people) practicing &quot;Information-Sharing 2.0&quot; should do so under some measure of information governance, i.e., underneath the activity domains and solutions illustrated, there&#039;s a consistent need to manage the information and data (consumed or produced) according to a governance model that makes sense to your context. You may need to observe legal, policy, procedure, standards or simply effective business controls to make sure the information you&#039;re stewarding (i.e. &quot;enterprise assets&quot;) is used most effectively and appropriately (and can be measured as such).  Enterprise Content Management disciplines applied to the Information-Sharing 2.0 paradigm.</description>
		<content:encoded><![CDATA[<p>What a great visual. The one domain I&#8217;d like to see represented concerns the fact that an organization (or people) practicing &#8220;Information-Sharing 2.0&#8243; should do so under some measure of information governance, i.e., underneath the activity domains and solutions illustrated, there&#8217;s a consistent need to manage the information and data (consumed or produced) according to a governance model that makes sense to your context. You may need to observe legal, policy, procedure, standards or simply effective business controls to make sure the information you&#8217;re stewarding (i.e. &#8220;enterprise assets&#8221;) is used most effectively and appropriately (and can be measured as such).  Enterprise Content Management disciplines applied to the Information-Sharing 2.0 paradigm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wagner</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-325</link>
		<dc:creator>Mike Wagner</dc:creator>
		<pubDate>Thu, 10 Jul 2008 05:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-325</guid>
		<description>Hey Susan, Nice breakdown. I&#039;ve been working with Visible Technologies lately so I guess I&#039;m now in the Social Media circle of things. Hope all is well in Austin.
Keep in Touch,
Mike</description>
		<content:encoded><![CDATA[<p>Hey Susan, Nice breakdown. I&#8217;ve been working with Visible Technologies lately so I guess I&#8217;m now in the Social Media circle of things. Hope all is well in Austin.<br />
Keep in Touch,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I sit between the circles of social media and enterprise 2.0 &#171; Carl&#8217;s Notepad</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-331</link>
		<dc:creator>I sit between the circles of social media and enterprise 2.0 &#171; Carl&#8217;s Notepad</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-331</guid>
		<description>[...] 9, 2008 by carlhaggerty    I was reading a blog post by Susan Scrupski about circles of expertise in 2.0 for eBiz. It hit a chord for me as i have been thinking a lot [...]</description>
		<content:encoded><![CDATA[<p>[...] 9, 2008 by carlhaggerty    I was reading a blog post by Susan Scrupski about circles of expertise in 2.0 for eBiz. It hit a chord for me as i have been thinking a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circles of 2.0 : Socialwrite.com</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-330</link>
		<dc:creator>Circles of 2.0 : Socialwrite.com</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-330</guid>
		<description>[...] Susan and I have been working on articulating how the different worlds of &#8220;2.0&#8243; fit toge..., or don&#8217;t, from the point of view of the enterprise. [...]</description>
		<content:encoded><![CDATA[<p>[...] Susan and I have been working on articulating how the different worlds of &#8220;2.0&#8243; fit toge&#8230;, or don&#8217;t, from the point of view of the enterprise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Cook</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-329</link>
		<dc:creator>Niall Cook</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-329</guid>
		<description>Susan,

I think you should split out &quot;Enterprise 2.0&quot; into its internal and external components. Forrester calls these &quot;Enterprise 2.0&quot; and &quot;Social Computing&quot; respectively, and puts them both under one &quot;Enterprise Web 2.0&quot; heading.

Niall</description>
		<content:encoded><![CDATA[<p>Susan,</p>
<p>I think you should split out &#8220;Enterprise 2.0&#8243; into its internal and external components. Forrester calls these &#8220;Enterprise 2.0&#8243; and &#8220;Social Computing&#8221; respectively, and puts them both under one &#8220;Enterprise Web 2.0&#8243; heading.</p>
<p>Niall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Heaton</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-328</link>
		<dc:creator>Gavin Heaton</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-328</guid>
		<description>Very interesting ... do you see the &quot;mass collaboration&quot; circle as including &quot;consumer participants&quot; or would these folks create a comprise a separate circle? I would see this circle as overlapping digital marketing and social media.</description>
		<content:encoded><![CDATA[<p>Very interesting &#8230; do you see the &#8220;mass collaboration&#8221; circle as including &#8220;consumer participants&#8221; or would these folks create a comprise a separate circle? I would see this circle as overlapping digital marketing and social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dellow</title>
		<link>http://itsinsider.com/2008/07/07/circles-of-expertise-in-20-for-biz/#comment-327</link>
		<dc:creator>James Dellow</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://susanitsa.wordpress.com/?p=238#comment-327</guid>
		<description>Glad to see you have RSS in the Enterprise 2.0 part :-), but there are probably a few more tools that support SLATES that could be thrown in there too - e.g. search, tagging etc (which might actually overlap with mass collaboration). The other player you might like to add into the background is around information and even records management.</description>
		<content:encoded><![CDATA[<p>Glad to see you have RSS in the Enterprise 2.0 part <img src='http://itsinsider.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , but there are probably a few more tools that support SLATES that could be thrown in there too &#8211; e.g. search, tagging etc (which might actually overlap with mass collaboration). The other player you might like to add into the background is around information and even records management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

