<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random web-working survey</title>
	<atom:link href="http://itsinsider.com/2008/08/06/random-web-working-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsinsider.com/2008/08/06/random-web-working-survey/</link>
	<description>An Insider&#039;s view on IT-Social for the Enterprise</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://itsinsider.com/2008/08/06/random-web-working-survey/#comment-352</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=269#comment-352</guid>
		<description>That&#039;s an interesting little survey! A good glimpse into the mind of a typical Twitter user. It&#039;s good anecdotal evidence of how Twitter users are also power-users of social media tools. It also shows how many seem to multi-task - or, at least, to use their browsers efficiently. Neat!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting little survey! A good glimpse into the mind of a typical Twitter user. It&#8217;s good anecdotal evidence of how Twitter users are also power-users of social media tools. It also shows how many seem to multi-task &#8211; or, at least, to use their browsers efficiently. Neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Magierski</title>
		<link>http://itsinsider.com/2008/08/06/random-web-working-survey/#comment-349</link>
		<dc:creator>Brian Magierski</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=269#comment-349</guid>
		<description>Susan - currently have 18 tabs across 4 windows.

Services include gmail, nGenera, Facebook, LinkedIn, Google Finance, and Edgar-Online</description>
		<content:encoded><![CDATA[<p>Susan &#8211; currently have 18 tabs across 4 windows.</p>
<p>Services include gmail, nGenera, Facebook, LinkedIn, Google Finance, and Edgar-Online</p>
]]></content:encoded>
	</item>
</channel>
</rss>

