<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reality Check 2.0</title>
	<atom:link href="http://itsinsider.com/2008/11/24/reality-check-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsinsider.com/2008/11/24/reality-check-20/</link>
	<description>An Insider&#039;s view on IT-Social for the Enterprise</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Enterprise 2.0 to prepare for recovery (part II) &#124; The Whatever Blog</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-5280</link>
		<dc:creator>Using Enterprise 2.0 to prepare for recovery (part II) &#124; The Whatever Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-5280</guid>
		<description>[...] The so-called Enterprise 2.0 has been proposed as an approach to manage and foster the intangible in tangible ways. It is surely enabled by web-based technologies but far beyond just being a compilation of tools, it&#8217;s something more around ‘making the web work for business’—some blendo idea that allows E2.0 to mean a) the adoption of web tools and culture within the enterprise, b) the use of the web to better connect the enterprise to the greater world, and c) most specifically, the use of web 2.0 IT principles to reinvent enterprise IT, (like cloud computing, AJAX, web services, and so on) (Stowe Boyd dixit, cited at ITSinsider) [...]</description>
		<content:encoded><![CDATA[<p>[...] The so-called Enterprise 2.0 has been proposed as an approach to manage and foster the intangible in tangible ways. It is surely enabled by web-based technologies but far beyond just being a compilation of tools, it&#8217;s something more around ‘making the web work for business’—some blendo idea that allows E2.0 to mean a) the adoption of web tools and culture within the enterprise, b) the use of the web to better connect the enterprise to the greater world, and c) most specifically, the use of web 2.0 IT principles to reinvent enterprise IT, (like cloud computing, AJAX, web services, and so on) (Stowe Boyd dixit, cited at ITSinsider) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0: Chance or Fool&#8217;s Paradise for Business Transformation in Economic Crisis</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-636</link>
		<dc:creator>Enterprise 2.0: Chance or Fool&#8217;s Paradise for Business Transformation in Economic Crisis</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-636</guid>
		<description>[...] little for this matter I came along an older post of Susan Scrupski from the ITINSIDER blog: &#8220;Reality Check 2.0&#8221; - that she wrote in Nov last year as the on-going economic downturn had not yet reached the [...]</description>
		<content:encoded><![CDATA[<p>[...] little for this matter I came along an older post of Susan Scrupski from the ITINSIDER blog: &#8220;Reality Check 2.0&#8221; &#8211; that she wrote in Nov last year as the on-going economic downturn had not yet reached the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 Blog &#187; Blog Archive &#187; New Year, New Opportunities</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-551</link>
		<dc:creator>Enterprise 2.0 Blog &#187; Blog Archive &#187; New Year, New Opportunities</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-551</guid>
		<description>[...] out technology solutions to drive greater workforce efficiency?  A few weeks back Susan Scrupski compared the Enterprise 2.0 movement to past enterprise application overhauls including Business Process [...]</description>
		<content:encoded><![CDATA[<p>[...] out technology solutions to drive greater workforce efficiency?  A few weeks back Susan Scrupski compared the Enterprise 2.0 movement to past enterprise application overhauls including Business Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year, New Opportunities</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-550</link>
		<dc:creator>New Year, New Opportunities</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-550</guid>
		<description>[...] few weeks back Susan Scrupski compared the Enterprise 2.0 movement to past enterprise application overhauls including Business Process [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks back Susan Scrupski compared the Enterprise 2.0 movement to past enterprise application overhauls including Business Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toki</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-522</link>
		<dc:creator>toki</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-522</guid>
		<description>Susan, I could not agree more.</description>
		<content:encoded><![CDATA[<p>Susan, I could not agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-519</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-519</guid>
		<description>Another praise from me here :)
It seems, btw, that many Enterprise 2.0 evangelists are very optimistic nowadays. E.g. Andrew Filev from Wrike - http://www.wrike.com/projectmanagement/10/08/2008/Economic-Downturn-is-Time-to-Innovate
The downturn is an opportunity, show time, like you said.</description>
		<content:encoded><![CDATA[<p>Another praise from me here <img src='http://itsinsider.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It seems, btw, that many Enterprise 2.0 evangelists are very optimistic nowadays. E.g. Andrew Filev from Wrike &#8211; <a href="http://www.wrike.com/projectmanagement/10/08/2008/Economic-Downturn-is-Time-to-Innovate" rel="nofollow">http://www.wrike.com/projectmanagement/10/08/2008/Economic-Downturn-is-Time-to-Innovate</a><br />
The downturn is an opportunity, show time, like you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McElhenney</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-516</link>
		<dc:creator>John McElhenney</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-516</guid>
		<description>Wonderful post! That is the question I am being asked to prove at Dell. I think with Ebay, Facebook, Google all losing steam for the social bubble, we do have to focus on ROI. I&#039;m not as handy with an excel sheet as many, and pivot tables give me headaches, BUT... &quot;What&#039;s the impact on the business?&quot; That is the golden question of this movement trying to prevent an implosion. - jmacofearth</description>
		<content:encoded><![CDATA[<p>Wonderful post! That is the question I am being asked to prove at Dell. I think with Ebay, Facebook, Google all losing steam for the social bubble, we do have to focus on ROI. I&#8217;m not as handy with an excel sheet as many, and pivot tables give me headaches, BUT&#8230; &#8220;What&#8217;s the impact on the business?&#8221; That is the golden question of this movement trying to prevent an implosion. &#8211; jmacofearth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Yeh</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-512</link>
		<dc:creator>Chris Yeh</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-512</guid>
		<description>Susan, I could not agree more.  While the downturn is a terrible thing for all of us, I am glad that it is putting an end to all the overblown hype, bereft of any real cost/benefit or ROI analysis.</description>
		<content:encoded><![CDATA[<p>Susan, I could not agree more.  While the downturn is a terrible thing for all of us, I am glad that it is putting an end to all the overblown hype, bereft of any real cost/benefit or ROI analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans de Kraker</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-511</link>
		<dc:creator>Hans de Kraker</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-511</guid>
		<description>I think the current environment and circumstances as they develop will filter out any proposition that is not geared to deal with adversity. It will be continuous nudging and slimming for some - others with a business that is founded on enthusiasm and varnish will inevitably evaporate.

SaaS will flourish because you can cut cost and leverage existing infrastructure, Social Applications, where ever they sit - if they are free-user does not pay models - they will be seriously challenged.

it is certainly an opportunity for social tools, applications and platforms of merit - since their strength of distributed effort can help them keep their head above water.

In tough times - the solitary animals are the ones that struggle for survival - whilst a strong pride of Lions will survive - provided they really fine tune their collaboration.

We will learn what models and companies will shoot ahead over the next few years - those with a high adversity quotient;-)

Humanity &quot;going social&quot; - with the help of technology has seen a fragmentation and &quot;bottom up&quot; becoming a fav term of all types of all walks of industries. In a similar way - I think what will occur now is the fragmentation in business. SME&#039;s as small identities and entities will go social and you will see &quot;bottom up&quot; in SME&#039;s space. The Enron&#039;s, Lehman&#039;s and current examples of top heavy corporates toppling over left right and centre shows that there is a lot of merit in supporting SME&#039;s - as they offer a distributed opportunity and are the ones that are making a huge contribution to keeping the current economy afloat.

I think we will see a huge SME 2.0 development - where in &quot;crowd sourcing&quot;, crowd stands for the masses of SME&#039;s ( about 1.8 million in Australia - where 450k are 5 employees or more).

IBM, Telstra, Google and Microsoft are already a aiming down that track. Google is in pole position to take the SME&#039;s social - but Microsoft will play their significant role.

SME Enterprise and Social is one of the next massive growth areas - understanding that at any point in time - it is never just one thing and the big corporations will always be around. We live in a hybrid world and being accepting of it - imperfect as it is - make life a lot easier - rather being driven by extremes and splurged expressions of some of the main stream media channels.</description>
		<content:encoded><![CDATA[<p>I think the current environment and circumstances as they develop will filter out any proposition that is not geared to deal with adversity. It will be continuous nudging and slimming for some &#8211; others with a business that is founded on enthusiasm and varnish will inevitably evaporate.</p>
<p>SaaS will flourish because you can cut cost and leverage existing infrastructure, Social Applications, where ever they sit &#8211; if they are free-user does not pay models &#8211; they will be seriously challenged.</p>
<p>it is certainly an opportunity for social tools, applications and platforms of merit &#8211; since their strength of distributed effort can help them keep their head above water.</p>
<p>In tough times &#8211; the solitary animals are the ones that struggle for survival &#8211; whilst a strong pride of Lions will survive &#8211; provided they really fine tune their collaboration.</p>
<p>We will learn what models and companies will shoot ahead over the next few years &#8211; those with a high adversity quotient;-)</p>
<p>Humanity &#8220;going social&#8221; &#8211; with the help of technology has seen a fragmentation and &#8220;bottom up&#8221; becoming a fav term of all types of all walks of industries. In a similar way &#8211; I think what will occur now is the fragmentation in business. SME&#8217;s as small identities and entities will go social and you will see &#8220;bottom up&#8221; in SME&#8217;s space. The Enron&#8217;s, Lehman&#8217;s and current examples of top heavy corporates toppling over left right and centre shows that there is a lot of merit in supporting SME&#8217;s &#8211; as they offer a distributed opportunity and are the ones that are making a huge contribution to keeping the current economy afloat.</p>
<p>I think we will see a huge SME 2.0 development &#8211; where in &#8220;crowd sourcing&#8221;, crowd stands for the masses of SME&#8217;s ( about 1.8 million in Australia &#8211; where 450k are 5 employees or more).</p>
<p>IBM, Telstra, Google and Microsoft are already a aiming down that track. Google is in pole position to take the SME&#8217;s social &#8211; but Microsoft will play their significant role.</p>
<p>SME Enterprise and Social is one of the next massive growth areas &#8211; understanding that at any point in time &#8211; it is never just one thing and the big corporations will always be around. We live in a hybrid world and being accepting of it &#8211; imperfect as it is &#8211; make life a lot easier &#8211; rather being driven by extremes and splurged expressions of some of the main stream media channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughan Merlyn</title>
		<link>http://itsinsider.com/2008/11/24/reality-check-20/#comment-508</link>
		<dc:creator>Vaughan Merlyn</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://itsinsider.com/?p=446#comment-508</guid>
		<description>Susan - what a way to come out of a block!  Way to go!  this is a great post - the optimist inside me says the confluence of 2.0 and the emerging global crisis might be just what the doctor ordered to get all of us (vendors, IT organizations, businesses, service providers, consultants) more focused on the pragmatic application of these emerging tools and technologies to drive real business value.</description>
		<content:encoded><![CDATA[<p>Susan &#8211; what a way to come out of a block!  Way to go!  this is a great post &#8211; the optimist inside me says the confluence of 2.0 and the emerging global crisis might be just what the doctor ordered to get all of us (vendors, IT organizations, businesses, service providers, consultants) more focused on the pragmatic application of these emerging tools and technologies to drive real business value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

